top of page
April 2026
Plant-based SALES
Item | Brand | Case Quantity | Retail Price | Sale Price | Retail Case Price | Sale Case Price | order |
|---|---|---|---|---|---|---|---|
Chick'N In Alfredo Sauce | Unmeat | 12 | $ 6.69 | $ 5.99 | $ 80.28 | $ 74.49 | |
Chick'N Teriyaki | Unmeat | 12 | $ 6.69 | $ 5.99 | $ 80.28 | $ 74.49 | |
Korean Spicy Chick'n | Unmeat | 12 | $ 6.69 | $ 5.99 | $ 80.28 | $ 74.49 | |
Thai Chich'N Curry | Unmeat | 12 | $ 6.69 | $ 5.99 | $ 80.28 | $ 74.49 | |
Chili With Beans | Unmeat | 12 | $ 4.39 | $ 3.99 | $ 48.99 | $ 52.68 | |
Chunky Chili With Beans | Unmeat | 12 | $ 4.39 | $ 3.99 | $ 48.99 | $ 52.68 | |
Hot & Spicy Chili With Beans | Unmeat | 12 | $ 4.39 | $ 3.99 | $ 48.99 | $ 52.68 | |
NO Beans Chili 15oz | Unmeat | 12 | $ 4.39 | $ 3.99 | $ 48.99 | $ 52.68 | |
Luncheon Burger-Style | Unmeat | 12 | $ 4.99 | $ 4.49 | $ 59.88 | $ 55.49 | |
Roast Beef Style | Unmeat | 12 | $ 4.39 | $ 3.99 | $ 52.68 | $ 48.99 | |
Tuna in Sunflower Oil | Unmeat | 12 | $ 2.59 | $ 2.49 | $ 31.08 | $ 28.99 |
bottom of page

.png)
