top of page
March 2023
Plant-based SALES
Item | Brand | Case Quantity | Retail Price | Sale Price | Retail Case Price | Sale Case Price | order |
---|---|---|---|---|---|---|---|
Original Tofurky Deli Slices 5.5 oz | Tofurky | - | $4.99 | $3.99 | - | - | |
Peppered Spice Rubbed Zesty Deli Slices 5.5 oz | Tofurky | - | $4.69 | $3.75 | - | - | |
Hickory Smoked Tofurky Slices 5.5 oz | Tofurky | - | $4.99 | $3.99 | - | - | |
Bologna Style Tofurky Deli Slices 5.5 oz | Tofurky | - | $4.99 | $3.99 | - | - | |
Veggie Bologna Slices 5.5oz | Yves Cuisine | - | $4.59 | $3.69 | - | - | |
Deli Salami Slices 5oz | Yves Cuisine | - | $4.49 | $3.59 | - | - | |
Veggie Canadian Bacon 6oz | Yves Cuisine | - | $5.69 | $4.55 | - | - | |
Veggie Pepperoni Slices 4.2oz | Yves Cuisine | - | $5.09 | $4.09 | - | - | |
Veggie Turkey Slices 5oz | Yves Cuisine | - | $4.39 | $3.49 | - | - | |
Deli Ham Slices 5oz | Yves Cuisine | - | $4.49 | $3.59 | - | - | |
Chicken Roll 4lbs | Worthington | 4 | $36.99 | $34.49 | $139.49 | $128.49 | |
Turkey Roll 4lbs | Worthington | 4 | $36.99 | $34.49 | $139.49 | $128.49 | |
Ham/Wham Roll 4lbs | Worthington | 4 | $36.99 | $34.49 | $139.49 | $128.49 | |
Dinner Roast 2lbs | Worthington | 6 | $19.99 | $17.99 | $113.99 | $99.29 | |
Chicken Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Corned Beef Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Ham Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Vegan Salami Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Turkey Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Vegan Smoked Turkey Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Dinner Roast Turkey Slices 6.9oz | Worthington | 8 | $5.59 | $4.99 | $42.49 | $36.29 | |
Bacon Strips 5.25oz | Morningstar Farms | 12 | $6.29 | $5.89 | $71.49 | $66.09 | |
Breakfast Links 8oz | Morningstar Farms | 6 | $6.39 | $5.89 | $35.99 | $33.29 | |
Breakfast Patties 8oz | Morningstar Farms | 6 | $6.29 | $5.89 | $35.99 | $33.29 | |
Grillers Original 9oz | Morningstar Farms | 8 | $6.19 | $5.69 | $47.49 | $43.99 | |
Grillers Crumble 12oz | Morningstar Farms | 6 | $5.99 | $5.59 | $34.49 | $31.79 | |
Chik'N Nuggets 10.5oz | Morningstar Farms | 6 | $5.89 | $5.49 | $33.49 | $30.79 | |
Buffalo Wings 10.5oz | Morningstar Farms | 6 | $5.69 | $5.29 | $32.49 | $29.99 | |
Vegan Chik Patties 10oz | Morningstar Farms | 8 | $5.89 | $5.49 | $44.49 | $40.99 | |
Corn Dogs 10oz | Morningstar Farms | 8 | $6.39 | $5.89 | $47.99 | $44.39 | |
Veggie Dogs 8.4oz | Morningstar Farms | 6 | $5.99 | $5.29 | $33.99 | $31.29 |

bottom of page