top of page
SEPTEMBER 2023
Plant-based SALES
Item | Brand | Case Quantity | Retail Price | Sale Price | Retail Case Price | Sale Case Price | order |
---|---|---|---|---|---|---|---|
Vegan Ham Slices 6.9 oz | Worthington | 8 | $5.79 | $5.19 | $43.99 | $39.59 | |
Vegan Salami Slices 6.9oz | Worthington | 8 | $5.79 | $5.19 | $43.99 | $39.59 | |
Fripats 8oz | Worthington | 8 | $5.79 | $5.19 | $43.99 | $39.59 | |
Vegan Smoked Turkey Slices 6.9oz | Worthington | 8 | $5.89 | $5.29 | $44.49 | $40.09 | |
Fripats FS 24oz | Worthington | 4 | $16.49 | $14.89 | $61.99 | $55.79 | |
Vegan Smoked Turkey Roll 4lbs | Worthington | 4 | $36.99 | $33.29 | $139.49 | $125.59 | |
Chic-ketts Rolls 16oz | Worthington | 12 | $9.69 | $8.69 | $110.49 | $99.49 | |
Bacon Strips 5.25oz | Morningstar Farms | 12 | $6.29 | $5.89 | $71.49 | $66.09 | |
Breakfast Links 8oz | Morningstar Farms | 6 | $6.39 | $5.89 | $35.99 | $33.29 | |
Breakfast Patties 8oz | Morningstar Farms | 6 | $6.29 | $5.89 | $35.99 | $33.29 | |
Grillers Original 9oz | Morningstar Farms | 8 | $6.19 | $5.69 | $47.49 | $43.99 | |
Grillers Crumble 12oz | Morningstar Farms | 6 | $6.49 | $5.89 | $36.99 | $33.29 | |
Chik'N Nuggets 10.5oz | Morningstar Farms | 6 | $6.29 | $5.89 | $35.99 | $33.29 | |
Buffalo Wings 10.5oz | Morningstar Farms | 6 | $6.29 | $5.89 | $35.99 | $33.29 | |
Vegan Chik Patties 10oz | Morningstar Farms | 8 | $6.19 | $5.69 | $47.49 | $43.99 | |
Veggie Dogs 8.4oz | Morningstar Farms | 6 | $6.09 | $5.69 | $34.49 | $31.79 |
bottom of page